30-inch Wide Top Freezer Refrigerator - 19 cu. ft. - WRT549SZDM
30-inch Wide Top Freezer Refrigerator - 19 cu. ft.
Model: WRT549SZDM














30-inch Wide Top Freezer Refrigerator - 19 cu. ft.
Model: WRT549SZDM
Key Features
LED Interior Lighting
Electronic Temperature Controls
Freezer Temperature Controls
Optional Icemaker Kit
Adjustable Door Bins
ENERGY STAR® Certified
Clear Door Bins
Dairy Bin
Documents
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Optional Icemaker Kit
This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
Adjustable Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
ENERGY STAR® Certified
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Clear Door Bins
Easily see items in your refrigerator with clear door bins.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Specifications
Other
| Capacity | 19.23 cu. ft. |
| Freezer Capacity Volume | 5.15 cu. ft. |
| Refrigerator Capacity Volume | 14-2/25 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Capacity | 19.23 cu. ft. |
| Freezer Capacity Volume | 5.15 cu. ft. |
| Refrigerator Capacity Volume | 14-2/25 |
| Capacity | 19.23 cu. ft. |
| Freezer Capacity Volume | 5.15 cu. ft. |
| Refrigerator Capacity Volume | 14-2/25 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.13 ft³ |
| Dimensional Weight | 486.42 lbs. |
| Total of Cubes | 39.13 ft³ |
| Total of Dimensional Weight | 486.42 lbs. |
Dimensions
| Capacity | 19.23 cu. ft. |
| Depth Closed Excluding Handles | 32-7/8 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-7/8 in |
| Freezer Capacity Volume | 5.15 cu. ft. |
| Height To Top Of Cabinet | 65-3/8 in |
| Refrigerator Capacity Volume | 14-2/25 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| carton depth | 34.9 |
| carton height | 67.4 |
| carton width | 32.1 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.875 |
| Depth Closed Including Handles | 34.5 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.875 |
| Freezer Capacity Volume | 5.15 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.875 |
| Refrigerator Capacity Volume | 14.08 |
| net weight | 198.37 |
| gross weight | 199 |
Exterior Details
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Details
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Rating (kWh/year) | 378 |
| prop65 | Standard |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | ADA Compliant; EZ Connect Icemaker Kit Compatible; Energy Star® Certified; Flexi-Slide™ Bin; LED Lighting; Whirlpool Handle |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 34.5 in. |
| Weight | 199 lbs. |
| Cabinet Width | 29-1/2 in |
| Depth Closed Excluding Handles | 32-7/8 in |
| Depth Closed Including Handles | 34-1/2 in |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-7/8 in |
| Gross Weight | 208 lbs |
| Height To Top Of Cabinet | 65-3/8 in |
| Height To Top Of Door Hinge | 65-7/8 in |
| Net Weight | 198-37/100 lbs |
| Gross Weight | 199 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.1 in. |
| Shipping Height | 67.4 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 239 lbs. |
| Total of Shipping Weight | 239 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Smithfield.









