28-inch Wide Top Freezer Refrigerator - 14 cu. ft. - WRT134TFDW
28-inch Wide Top Freezer Refrigerator - 14 cu. ft.
Model: WRT134TFDW
















28-inch Wide Top Freezer Refrigerator - 14 cu. ft.
Model: WRT134TFDW
Key Features
Freezer Temperature Controls
LED Interior Lighting
Dairy Bin
Optional Icemaker
ENERGY STARĀ® Certified
Documents
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
LED Interior Lighting
Illuminates the inside of the unit, making items easy to find.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Optional Icemaker
Don't worry about refilling ice trays when you have this optional icemaker installed.
ENERGY STARĀ® Certified
ENERGY STARĀ® certified models exceed government standards to help save money on your utility bills.
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 32.73 ft³ |
| Total of Cubes | 32.73 ft³ |
| Dimensional Weight | 406.91 lbs. |
| Total of Dimensional Weight | 406.91 lbs. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Refrigerator Details
| Deli Drawer | No |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Icemaker Details
| Icemaker | Optional |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Rating (kWh/year) | 336 |
| prop65 | CA |
Dimensions
| carton depth | 34.25 |
| carton height | 64.5 |
| net weight | 153.4 |
Product Details
| Energy StarĀ® Qualified | ENERGY STARĀ® Qualified |
Dimensions & Weight
| Width | 28 in. |
| Height | 62.88 in. |
| Length | 32.13 in. |
| Weight | 159.84 lbs. |
| Cabinet Width | 28 |
| Depth Closed Excluding Handles | 29.875 |
| Depth Closed Including Handles | 32.125 |
| Depth Excluding Doors | 25.25 |
| Depth With Door Open 90 Degree | 55.75 |
| Height To Top Of Cabinet | 62.375 |
| Height To Top Of Door Hinge | 62.875 |
| carton width | 29.63 |
| gross weight | 159.84 |
| carton depth | 33.1 |
| carton height | 64.4 |
| net weight | 164 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.63 in. |
| Shipping Length | 37.13 in. |
| Shipping Weight | 199.84 lbs. |
| Total of Shipping Weight | 199.84 lbs. |
| Source | Calculation |
| Shipping Height | 64.4 in. |
Where to Buy Whirlpool Appliances in Smithfield.









