9.8 cu. ft. 12V DC Top-Freezer Refrigerator - PPV10R5YLBB
This product has been discontinued by the manufacture and is no longer available.
9.8 cu. ft. 12V DC Top-Freezer Refrigerator
Model: PPV10R5YLBB

This product has been discontinued by the manufacture and is no longer available.
9.8 cu. ft. 12V DC Top-Freezer Refrigerator
Model: PPV10R5YLBB
Description
Upgrade your RV with our sleek 12V DC top freezer refrigerator featuring a modern design and a stylish reflective glass finish with robust durability & edge protection to prevent damage.Revel in plenty of extra space in this maximized design. Three full-width glass shelves provide a flexible solution in this 9.8-cubic-foot refrigerator with top freezer..60 H x 23 1/2 W x 25 4/5 D
Read MoreAvailable from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Specifications
Specifications
CAPACITY
| Fresh Food Capacity | 7.39 cu ft |
| Total Capacity (cubic feet) | 9.8 cu ft |
| Freezer Capacity | 2.42 cu ft |
| Fresh Food Capacity | 7.39 cu ft |
| Total Capacity (cubic feet) | 9.8 cu ft |
| Freezer Capacity | 2.42 cu ft |
| Fresh Food Capacity | 7.39 cu ft |
| Total Capacity (cubic feet) | 9.8 cu ft |
| Freezer Capacity | 2.42 cu ft |
| Fresh Food Capacity | 7.39 cu ft |
| Total Capacity (cubic feet) | 9.8 cu ft |
| Freezer Capacity | 2.42 cu ft |
| Fresh Food Capacity | 7.39 cu ft |
| Total Capacity (cubic feet) | 9.8 cu ft |
| Freezer Capacity | 2.42 cu ft |
APPEARANCE
| Color Appearance | Glass with Black Appearance |
| Handle Design | Recessed |
| Color Appearance | Glass with Black Appearance |
| Handle Design | Recessed |
| Color Appearance | Glass with Black Appearance |
| Handle Design | Recessed |
| Color Appearance | Glass with Black Appearance |
| Handle Design | Recessed |
| Handle | RV Door Latch |
| Easy to Remove Door Gaskets | Yes |
| Door Swing | Left Swing |
| Color Appearance | Glass with Black Appearance |
| Door Stops | 145 Degree |
| Handle Design | Recessed |
| Installation | RV Ready |
| Handle | Pocket Handle |
FEATURES
| Freezer Door Shelves | 2 Full-Width Fixed Clear |
| Fresh Food Door Bins | Clear |
| Product Type | Top Freezer |
| Fresh Food Door Bins | 3 Half-Width Bins |
| Fresh Food Door Bins | 3 Half-Width Can Racks |
| Fresh Food Door Bins | 1 Full-Width Fixed Clear Shelf |
| Freezer Door Shelves | 2 Full-Width Fixed Clear |
| Fresh Food Door Bins | Clear |
| Product Type | Top Freezer |
| Fresh Food Door Bins | 3 Half-Width Bins |
| Fresh Food Door Bins | 3 Half-Width Can Racks |
| Fresh Food Door Bins | 1 Full-Width Fixed Clear Shelf |
| Freezer Door Shelves | 2 Full-Width Fixed Clear |
| Fresh Food Door Bins | Clear |
| Product Type | Top Freezer |
| Fresh Food Door Bins | 3 Half-Width Bins |
| Fresh Food Door Bins | 3 Half-Width Can Racks |
| Fresh Food Door Bins | 1 Full-Width Fixed Clear Shelf |
| Freezer Door Shelves | 2 Full-Width Fixed Clear |
| Fresh Food Door Bins | Clear |
| Product Type | Top Freezer |
| Fresh Food Door Bins | 3 Half-Width Bins |
| Fresh Food Door Bins | 3 Half-Width Can Racks |
| Fresh Food Door Bins | 1 Full-Width Fixed Clear Shelf |
| Fresh Food Features | LED Lighting |
| Control Type | Mechanical |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Freezer Cabinet Shelves | 1 Full-Width Glass |
| Fresh Food Cabinet Shelves | 3 Full-Width Glass |
| Fresh Food Cabinet Shelf Features | Glass with trim |
| Freezer Door Shelves | 2 Full-Width Fixed Clear |
| Defrost Type | Partial Automatic Defrost |
| Fresh Food Cabinet Drawers | 1 Vegetable Drawer |
| Leveling System | Yes |
| Fresh Food Door Bins | Clear |
| RV Ready | Yes |
| Product Type | Top Freezer |
| OU Certified | No |
| Fresh Food Door Bins | 3 Half-Width Bins |
| Fresh Food Door Bins | 3 Half-Width Can Racks |
| Fresh Food Door Bins | 1 Full-Width Fixed Clear Shelf |
WEIGHTS & DIMENSIONS
| Side Air Clearances | 1 in |
| Approximate Shipping Weight | 135 lb |
| Height to Top of Case | 59.2 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Height to Top of Hinge | 59.8 in |
| Net Weight | 126 lb |
| Overall Height | 60 in |
| Overall Depth | 25 4/5 in |
| Overall Width | 23 1/2 in |
ECONOMICAL / QUIET
| NeverClean™ Condensor | Yes |
| Cabinet Liner | HIPS |
| Quiet Package | 43 dBA |
POWER / RATINGS
| Volts/Hertz/Amps | 12V/DC; 13.5A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
Where to Buy GE Profile Appliances in Smithfield.









