33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft. - MRT711SMFZ
33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft.
Model: MRT711SMFZ

















33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft.
Model: MRT711SMFZ
Key Features
Fingerprint Resistant Stainless Steel
Full-width deli drawer
Reversible doors
Factory-installed ice maker
Gallon door storage
Up-front electronic temperature controls
10-year limited parts warranty on the compressor
BrightSeries™ LED Lighting
Description
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
Full-width deli drawer
A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
Reversible doors
Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
Factory-installed ice maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Gallon door storage
Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
Up-front electronic temperature controls
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
10-year limited parts warranty on the compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
BrightSeries™ LED Lighting
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
EvenAir™ cooling tower
Using a series of vents, the EvenAir™ cooling tower distributes cold air effectively throughout the refrigerator compartment so groceries stay at the right temperature.
FreshFlow™ Air Filter
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
PowerCold® feature
One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
Bottom-Mounted FreshLock™ Crispers with Humidity Controls
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.12 |
| Refrigerator Volume (Cu Ft) | 15.12 |
Dimensions
| Capacity(FT3,cubic feet) | 21.24 |
| Depth Closed Excluding Handles(IN,inches) | 32.5000 |
| Depth Excluding Doors(IN,inches) | 27.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Cabinet Width | 32-1/2 in |
| Capacity | 21.24 cu. ft. |
| Depth | 34 in |
| Depth Closed Excluding Handles | 32-1/2 in |
| Depth Closed Including Handles | 34 in |
| Depth Excluding Doors | 27-7/8 in |
| Depth With Door Open 90 Degree | 62-1/4 in |
| Freezer Capacity Volume | 6.12 cu. ft. |
| Gross Weight | 225-97/100 lbs |
| Height | 66-1/4 in |
| Height To Top Of Cabinet | 65-1/2 in |
| Height To Top Of Door Hinge | 66-1/4 in |
| Net Weight | 221-14/25 lbs |
| Refrigerator Capacity Volume | 15-3/25 |
| Width | 32-3/4 in |
Description
| Refrigerator Type | Top Freezer |
Details
| Counter Depth | No |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior
| Door Finish | Smooth |
| Door Style | Contour |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | PowerCold |
| Cooling Type | Single Evaporator |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Partial-Width Gallon |
Freezer Compartment
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
Dispenser
| Dispenser Type | No Dispenser |
Icemaker
| Icemaker | Factory Installed |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
Electrical
| Amps | 6.5 |
| Volts | 115 |
| Hz | 60 |
| Amps | 6-1/2 |
Dimension
| Capacity (Cu Ft) | 21.24 |
| Depth Closed Excluding Handles | 32 1/2 |
| Depth Excluding Doors | 27 7/8 |
| Depth With Door Open 90 Degree | 62 1/4 |
| Height To Top Of Cabinet | 65 1/2 |
Other
| Capacity (Cu Ft) | 21.24 |
Dimensions & Weight
| Depth Closed Excluding Handles | 32 1/2 |
| Depth Excluding Doors | 27 7/8 |
| Depth With Door Open 90 Degree | 62 1/4 |
| Height To Top Of Cabinet | 65 1/2 |
| Depth Closed Excluding Handles(IN,inches) | 32.5000 |
| Depth Excluding Doors(IN,inches) | 27.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
| Depth(IN,inches) | 34.0000 |
| Height To Top Of Cabinet(IN,inches) | 65.5000 |
| Width | 32.75 in. |
| Height | 66.25 in. |
| Length | 34 in. |
| Weight | 248 lbs. |
| Cabinet Width (in) | 32 1/2 |
| Carton Depth | 35 7/8 |
| Carton Height | 68 1/8 |
| Carton Width | 35 1/16 |
| Depth Closed Including Handles | 34 |
| Gross Weight | 248 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 248.5 |
| Cabinet Width (IN,inches) | 32.5000 |
| Depth Closed Including Handles(IN,inches) | 34.0000 |
| Height To Top Of Door Hinge(IN,inches) | 66.2500 |
| Net Weight(LB,pounds) | 248 |
| Carton Depth(IN,inches) | 35.8750 |
| Carton Height(IN,inches) | 68.1250 |
| Carton Width(IN,inches) | 35.0625 |
| Gross Weight(LB,pounds) | 229 |
Warranty
| Parts | 10 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 71.25 in. |
| Shipping Length | 39 in. |
| Shipping Weight | 288 lbs. |
| Total of Shipping Weight | 288 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.69 ft³ |
| Dimensional Weight | 530.71 lbs. |
| Total of Cubes | 42.69 ft³ |
| Total of Dimensional Weight | 530.71 lbs. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
Filter Details
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Location | N/A |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Kit Part Number | ECKMFEZ2 |
Refrigerator Details
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 2 Split-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width |
| Supplementary Containers | N/A |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Partial-Width Gallon |
Dispenser Details
| Dispenser Type | No Dispenser |
Refinements
| Features | PowerCold® Feature, Gallon Door Bins, EvenAir™ Cooling Tower, ADA Compliant |
Where to Buy Maytag Appliances in Smithfield.










