11.6 cu. ft. Top-Freezer Refrigerator - GPE12FGKWW
11.6 cu. ft. Top-Freezer Refrigerator
Model: GPE12FGKWW











Product Video

11.6 cu. ft. Top-Freezer Refrigerator
Model: GPE12FGKWW
Key Features
11.6 cu. ft. capacity
ENERGY STAR® qualified
ADA-compliant
Equipped for optional icemaker
Upfront electronic temperature controls
LED interior lighting
3 glass fresh food shelves
2 clear freezer door bins
Description
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
11.6 cu. ft. capacity
ENERGY STAR® qualified
Cool down your monthly utility bills by using less energy
ADA-compliant
Designed for easy operation and access
Equipped for optional icemaker
Easily accommodates the installation of an icemaker
Upfront electronic temperature controls
Controls are located in an easy-to-reach position
LED interior lighting
Spotlights foods inside making them easy to see
3 glass fresh food shelves
2 are adjustable spillproof holding up to 12 oz. of spilled liquids for easy cleanup and adjust to provide additional food-storage options
2 clear freezer door bins
Transparent shelves on the door make finding items convenient
2 clear crisper drawers
Transparent drawers make finding your favorite items quick and easy
Wire freezer step-shelf
Sturdy shelving provides additional storage for frozen foods
Recessed Handle
A streamlined design offers a clean and sleek appearance
Reversible doors
Doors can be installed to open from the right or left, depending on space configuration
Removable door gaskets
Easily keep the refrigerator clean and ensure a good temperature seal
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Width | 24 in |
| Overall Depth | 28.625 in |
| Overall Height | 59.875 in |
| Side Air Clearances | 1 in |
| Approximate Shipping Weight | 151 lb |
| Depth Without Handle | 28.625 in |
| Height to Top of Case | 59.375 in |
| Back Air Clearances | 3 in |
| Top Air Clearances | 4 in |
| Height to Top of Hinge | 59.875 in |
| Net Weight | 137 lb |
| Depth with Door Open 90° | 50.625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 25.125 in |
| Case Depth Without Door | 25.625 in |
| Overall Depth with Handle | 28.625 in |
Other
| Side Air Clearances | 1 in |
| Back Air Clearances | 3 in |
| Top Air Clearances | 4 in |
Dimensions & Weight
| Width | 24 in. |
| Height | 59.88 in. |
| Length | 28.63 in. |
| Weight | 137 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29 in. |
| Shipping Height | 64.88 in. |
| Shipping Length | 33.63 in. |
| Shipping Weight | 177 lbs. |
| Total of Shipping Weight | 177 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.8 ft³ |
| Dimensional Weight | 295.93 lbs. |
| Total of Cubes | 23.8 ft³ |
| Total of Dimensional Weight | 295.93 lbs. |
FEATURES
| Temperature Management Features | Air Tower |
| Fresh Food Features | Interior Lighting - LED |
| Control Type | Electronic |
| Exterior Style | Free-Standing |
| Performance Features | Never Clean Condenser |
| Icemaker | Optional (IM4D Ready) |
| Temperature Display | Internal Analog |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Drawers | Clear |
| Leveling System | Yes |
| Product Type | Top Freezer Refrigerator |
| Freezer Features | Spillproof Freezer Floor |
| Fresh Food Door Shelves | 3 Total |
| Freezer Cabinet Shelves | 1 Total |
| Freezer Door Shelves | 2 Total |
| Fresh Food Cabinet Shelves | 2 Full-Width |
| Freezer Cabinet Shelves | Wire |
| Fresh Food Cabinet Shelves | Spill-Proof |
| Freezer Door Shelves | Fixed |
| Freezer Cabinet Shelves | 1 F/W (3 pos.) |
| Freezer Cabinet Shelves | Step Shelf |
| Freezer Door Shelves | 2 Full-Width |
| Freezer Features | 1 Ice Tray |
| Fresh Food Cabinet Drawers | 2 Total |
| Fresh Food Cabinet Shelves | 2 Total - Glass with Trim |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Door Shelves | 3 Full-Width Fixed |
| Performance Features | Easily Removable Door Gaskets |
APPEARANCE
| Handle | Recessed |
| Case Color | White |
| Exterior Design | Rounded Doors |
| Door Swing | Reversible Door |
| Color Appearance | White |
| Door Stops | Yes |
| Handle Color | White |
ECONOMICAL / QUIET
| Cabinet & Door Liner | HIPS |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year |
POWER / RATINGS
| Energy Consumption (kWh/year) | 310 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Electrical Requirements | 120V |
| Hertz | 60 |
ACCESSORIES
| Optional Icemaker Kit | IM4D, IM4LED |
CAPACITY
| Freezer Capacity | 3.14 cu ft |
| Total Capacity (cubic feet) | 11.60 cu ft |
| Fresh Food Capacity | 8.49 cu ft |
You might also like these best sellers...
Where to Buy GE Appliances in Smithfield.









