18 Cu. Ft. Top Freezer Refrigerator - FFTR1814TW
18 Cu. Ft. Top Freezer Refrigerator
Model: FFTR1814TW












18 Cu. Ft. Top Freezer Refrigerator
Model: FFTR1814TW
Replaced By
Key Features
Clear Dairy Bin
Store-More™ Humidity-Controlled Crisper Drawers
Store-More™ Gallon Door Shelf
Full-Width Wire Freezer Shelf
Reversible Door
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Clear Dairy Bin
Keep foods like butter, cheese and yogurt organized.
Store-More™ Humidity-Controlled Crisper Drawers
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Store-More™ Gallon Door Shelf
Door storage gives you room for a variety of items large and small and provides more shelf space inside the refrigerator.
Full-Width Wire Freezer Shelf
Gives you a way to organize items in your freezer better so you can find food quickly.
Reversible Door
Door can be installed to open left or right based on your needs.
Specifications
Other
| Annual Energy | 404 kWh |
| Condenser Type | Dynamic |
| Prop 65 Label | No |
| Refrigerant Type | R-134 |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 3.9 Cu. Ft. |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Total Capacity | 18 Cu. Ft. |
Controls
| Digital Display | No |
| Door Ajar Alarm | No |
Certifications and Approvals
| ADA Compliant | Yes |
| CSA Listed | Yes |
| ENERGY STAR Certified | No |
| ETL Listed | No |
| NSF Certified | No |
| UL Listed | Yes |
Dimensions and Volume
| Height Without Hinge | 65 3/8" |
| Depth With Door 90° Open | 58 1/2" |
| Freezer Capacity | 3.9 Cu. Ft. |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Total Capacity | 18 Cu. Ft. |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
Garage Ready
| Shelf Material | Wire |
| Number of Fixed Shelves | 1 |
Ice Maker
| Ice Maker | No |
| Ice Maker Ready | Yes |
Refrigerator
| Air Filter Ready | No |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Humidity Controls | Automatic |
| Interior Lighting | Incandescent |
| Shelf Material | Wire |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Pull Out Shelves | 2 |
| Number of Crispers | 2 |
Dimensions & Weight
| Width | 30 in. |
| Height | 66.13 in. |
| Length | 32.25 in. |
| Weight | 194.75 lbs. |
| Height With Hinge | 66 1/8" |
| Height Without Hinge | 65 3/8" |
| Width of Cabinet | 29 5/8" |
| Depth of Cabinet | 26 5/8" |
| Depth With Door | 29 7/8" |
| Depth With Door 90° Open | 58 1/2" |
| Depth With Door and Handle | 32 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 71.13 in. |
| Shipping Length | 37.25 in. |
| Shipping Weight | 234.75 lbs. |
| Total of Shipping Weight | 234.75 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.02 ft³ |
| Dimensional Weight | 460.26 lbs. |
| Total of Cubes | 37.02 ft³ |
| Total of Dimensional Weight | 460.26 lbs. |
Where to Buy Frigidaire Appliances in Smithfield.










