28 cu. ft. Smart Side-by-Side Refrigerator - RS28A500ASGAA
28 cu. ft. Smart Side-by-Side Refrigerator
Model: RS28A500ASGAA

















28 cu. ft. Smart Side-by-Side Refrigerator
Model: RS28A500ASGAA
Key Features
Peace of mind with refrigerator warranty coverage
Seamlessly designed for a modern look
More space, more ways to stay organized
Less smudging means less cleaning
Keep it all cool with even air circulation
In-Door Ice Maker
Wi-Fi connectivity
Bright LED Lighting
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Peace of mind with refrigerator warranty coverage
Seamlessly designed for a modern look
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
More space, more ways to stay organized
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries than ever.*
Less smudging means less cleaning
A finish that withstands everyday smudges, so you spend less time cleaning.
Keep it all cool with even air circulation
Multi-vent technology keeps items on every shelf evenly cooled.
In-Door Ice Maker
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Wi-Fi connectivity
Use the SmartThings App* on your smartphone to control the temperature and monitor your refrigerator remotely.
Bright LED Lighting
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Accessibility (ADA Compliant)
Easy-to-reach controls for everyone.
All you need to know with our guides
Winning awards across the board
Specifications
Key Features
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | Tempered Glass |
| Gallon Bins | 4 |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Handles | Recessed Handle |
| Water Filter | HAF-QIN (DA97-17376B) |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | Tempered Glass |
Refrigerator Features
| Gallon Door Bins | 4 |
| Drawers | 2 |
| Fixed Shelves | 4 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Total Bins | 5 |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
| Gallon Bins | Yes |
Freezer Features
| Cubed and Crushed Ice | Cubed |
| Icemaker | Yes |
| Interior Light | Top LED |
| Shelves | 4 |
| Door Bins | 4 |
| Built-In Automatic Icemaker | Yes |
| Bins | 4 |
Power
| Energy Consumption | 685 kWh/yr |
| Volt/Amps | 115V/60Hz/ 5.0A |
| ENERGY STAR® Certified | Yes |
Capacity
| Total Capacity | 28 cu. ft. |
| Refrigerator Capacity | 17.9 cu. ft. |
| Freezer Capacity | 10.1 cu. ft. |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 10.1 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Parts | 1 Year |
| Labor | 1 Year |
FlexZone™
| Drawers | 2 |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | 33.5 in. |
| Weight | 242.5 lbs. |
| Shipping Weight | 251 lbs. |
| Shipping Weight (lbs.) | 251 lbs. |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 28 15/16" |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 33 1/2" D |
| Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 28 15/16" D |
| Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 33 1/2" D |
| Shipping Dimensions | 37 3/4" W x 75 3/8" H x 35" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 251 lbs. |
| Total of Shipping Weight | 251 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.5 ft³ |
| Dimensional Weight | 590.47 lbs. |
| Total of Cubes | 47.5 ft³ |
| Total of Dimensional Weight | 590.47 lbs. |
Where to Buy Samsung Appliances in Smithfield.









