25 cu. ft. Side-by-Side Refrigerator with LED Lighting in White - RS25J500DSG
25 cu. ft. Side-by-Side Refrigerator with LED Lighting in White
Model: RS25J500DSG











25 cu. ft. Side-by-Side Refrigerator with LED Lighting in White
Model: RS25J500DSG
Key Features
With an extra-large capacity, this sleek refrigerator features high-efficiency LEDs which beautifully illuminate everything inside.
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
With an extra-large capacity, this sleek refrigerator features high-efficiency LEDs which beautifully illuminate everything inside.
Specifications
Key Features
| ADA Compliant | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| Cooling System | Multi Cooling |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | 1 |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | 2 |
| Contour Doors w/ Smooth Finish | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Refrigerant | R134a |
| Water Filter | HAF-CIN |
| Adjustable Shelves | Yes |
Refrigerator Design
| Type | Side-by-Side |
| Color | White |
Refrigerator Features
| Gallon Bins | 1 |
| Humidity Control Crispers | 1 |
| Total Bins | 4 |
| Dairy Compartment | Yes |
| Drawers | 2 |
| Shelves | 4 |
| Interior Light | LED Lighting, White |
| Water and Ice Dispenser | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Interior Light | LED |
| Cubed and Crushed Ice | Cubed/Crushed |
| Shelves | 4 |
| Bins | 3 |
Capacity
| Total Capacity | 24.52 cu. ft. |
| Refrigerator Capacity | 15.72 cu. ft. |
| Freezer Capacity | 8.8 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and labor sealed system* *Compressor, evaporator, condenser, drier, connecting tubing |
| 5 Years | 5-Year Parts and labor sealed system**Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | 253.5 lbs. |
| Shipping Weight | 265.7 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 5/8" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 1/2" H x 29 2/7" D |
| Shipping Dimensions | 37 3/4" W x 78 7/8" H x 36 1/2" D |
| Net Height without Hinge | 68 5/8" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 5/8" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 1/2" H x 29 2/7" D |
| Shipping Dimensions | 37 3/4" W x 78 7/8" H x 36 1/2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 78.88 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 265.7 lbs. |
| Total of Shipping Weight | 265.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in Smithfield.









