27 cu. ft. Side-by-Side Refrigerator with Craft Ice™ - LHSXS2706S
27 cu. ft. Side-by-Side Refrigerator with Craft Ice™
Model: LHSXS2706S


















Product Video

27 cu. ft. Side-by-Side Refrigerator with Craft Ice™
Model: LHSXS2706S
Key Features
Slow-melting Craft Ice™
All the ice – All the space
Bite-sized Crushed Ice
Linear Cooling™
Satisfy your organized side. Show off your stylish side.
Redesigned with Style in Mind
Smooth Operations, Sleek Looks
A Smarter Home Starts with the LG ThinQ® App
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Slow-melting Craft Ice™
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
All the ice – All the space
Get all the ice you need without sacrificing shelf space. LG’s innovative slim, in-door design frees up freezer shelf space so you can use every inch for storage while still enjoying easy access to ice when you need it.
Bite-sized Crushed Ice
Crushed ice is ready with an easy touch from the dispenser – perfect to cool drinks quickly from sports bottles on the weekend to happy hour cocktails.
Linear Cooling™
Precise temperatures keep things fresher longer. Linear Cooling™ keeps temperatures state to 1° F.
Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG’s Side-by-Side fridges have the capacity and easy access you’ve been looking for with looks that impress and perform.
Redesigned with Style in Mind
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
Smooth Operations, Sleek Looks
Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. This modern update is both beautiful and practical, designed to be easy to clean to stay looking fresh.
A Smarter Home Starts with the LG ThinQ® App
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, use with Google or Alexa voice assistants, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to notify you of potential issues like temperature changes. Learn more.
Stock up with 27 cu. ft.
It’s big. And the best part – it’s all in sigh and easy to reach on both sides.
Specifications
Capacity
| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.52 cu.ft. |
| Total Capacity (cu.ft.) | 27.2 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g / 2.22oz) |
| Compressor Type | Linear Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
Energy
| Energy Consumption (kWh/Year) | 726 |
| ENERGY STAR® Qualified | No |
Freezer
| Door Bin Contruction | 1 Piece (Clear) |
| Door Type | Side Swing |
| Drawer Divider | Yes |
| Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Smart Inverter Compressor (Parts Only) | 6-10 Years |
| UPC | 195174034156 |
Materials and Finishes
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | Stainless Steel |
| Contour Door | Yes |
| Door Type | Flat |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | Yes |
Refrigerator
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| EasyReach™ Bins | Yes |
| Folding Shelf | na |
| Glide N' Access™ Shelf | Yes |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| No. of Door Bins | 4 Total |
| No. of Bins | 4 |
| No. of Shelves | 5 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
| Dispenser Type | New Dispenser |
| Dual Ice | Yes |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| IcePlus™ Production (lbs) | 3 lbs |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 74.63 in. |
| Length | 34.88 in. |
| Weight | 277.7 lbs. |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Depth (to Hinge Cover) | 22.625" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.875" |
| Depth without Handles | 33.5" |
| Height to Top of Case | 68.875" |
| Height to Top of Door Hinge | 70.5" |
| Standard Depth | Yes |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90˚ with Handle) | 38.875" |
| Width (Door Open 90˚ without Handle) | 38.875" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.56 in. |
| Shipping Height | 79.63 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | 317.7 lbs. |
| Total of Shipping Weight | 317.7 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.03 ft³ |
| Dimensional Weight | 671.7 lbs. |
| Total of Cubes | 54.03 ft³ |
| Total of Dimensional Weight | 671.7 lbs. |
Where to Buy LG Appliances in Smithfield.











