22.0 Cu. Ft. Side-by-Side Refrigerator - LFSS2312TF
22.0 Cu. Ft. Side-by-Side Refrigerator
Model: LFSS2312TF


22.0 Cu. Ft. Side-by-Side Refrigerator
Model: LFSS2312TF
Key Features
Adjustable Interior Storage
PureSource® 3 Ice & Water Filtration
Store-More™ Gallon Door Bins
Store-More™ Shelves
Deli Drawer
Clear Dairy Door
Ready-Select® LCD Controls
EasyCare™ Stainless Steel
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator. Details vary by model.
PureSource® 3 Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner.
Store-More™ Gallon Door Bins
Door storage gives you room for larger items — like a gallon of milk.
Store-More™ Shelves
More space to store your food with edge to edge shelves.
Deli Drawer
Keeps sandwich meats and cheeses organized in a convenient location
Clear Dairy Door
Ready-Select® LCD Controls
Easily select options with the touch of a button.
EasyCare™ Stainless Steel
Resists fingerprints and cleans easily.
Specifications
Other
| Annual Energy | 672 kWh |
| Condenser Type | Dynamic |
| Prop 65 Label | No |
| Refrigerant Type | R-134 |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Total Capacity | 22 Cu. Ft. |
Controls
| Digital Display | No |
| Water Filter Indicator | No |
Certifications and Approvals
| CSA Listed | Yes |
| ENERGY STAR Certified | No |
Dimensions and Volume
| Depth With Door 90° Open | 48" |
| Freezer Capacity | 7.9 Cu. Ft. |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Total Capacity | 22 Cu. Ft. |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Light Control | Yes |
| Water Dispenser | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Counter-Depth | No |
| Door Stops | Yes |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
Garage Ready
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | No |
| Shelf Material | Wire |
| Number of Baskets / Bins | 1 |
| Number of Fixed Door Bins | 4 |
| Number of Fixed Shelves | 3 |
Ice Maker
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
Refrigerator
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Fixed Shelves | 2 |
Dimensions & Weight
| Width | 33 in. |
| Height | 69.6 in. |
| Length | 32 in. |
| Weight | 256.5 lbs. |
| Height With Hinge | 68 7/8" |
| Width of Cabinet | 33" |
| Depth With Door | 32" |
| Depth With Door 90° Open | 48" |
| Depth With Door and Handle | 34 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38 in. |
| Shipping Height | 74.6 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 296.5 lbs. |
| Total of Shipping Weight | 296.5 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.53 ft³ |
| Dimensional Weight | 528.76 lbs. |
| Total of Cubes | 42.53 ft³ |
| Total of Dimensional Weight | 528.76 lbs. |
Where to Buy Frigidaire Appliances in Smithfield.









