25.5 Cu. Ft. Side-by-Side Refrigerator - FFSS2615TE
25.5 Cu. Ft. Side-by-Side Refrigerator
Model: FFSS2615TE











25.5 Cu. Ft. Side-by-Side Refrigerator
Model: FFSS2615TE
Replaced By
Key Features
Adjustable Interior Storage
PureSource® 3 Ice & Water Filtration
Store-More™ Gallon Door Bins
Store-More™ Shelves
Deli Drawer
Clear Dairy Door
Ready-Select® LCD Controls
Description
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator. Details vary by model.
PureSource® 3 Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner.
Store-More™ Gallon Door Bins
Door storage gives you room for larger items — like a gallon of milk.
Store-More™ Shelves
More space to store your food with edge to edge shelves.
Deli Drawer
Keeps sandwich meats and cheeses organized in a convenient location
Clear Dairy Door
Ready-Select® LCD Controls
Easily select options with the touch of a button.
Specifications
Other
| Annual Energy | 709 kWh |
| Condenser Type | Dynamic |
| Prop 65 Label | No |
| Refrigerant Type | R-134 |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.5 Cu. Ft. |
| Total Capacity | 25.5 Cu. Ft. |
Controls
| Control Location | Dispenser |
| Digital Display | No |
| Internal Control Lock | No |
| Water Filter Indicator | No |
Certifications and Approvals
| ADA Compliant | No |
| CSA Listed | Yes |
| ENERGY STAR Certified | No |
| ETL Listed | No |
| NSF Certified | No |
| UL Listed | No |
Dimensions and Volume
| Height Without Hinge | 69 5/8" |
| Depth With Door 90° Open | 49 1/2" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.5 Cu. Ft. |
| Total Capacity | 25.5 Cu. Ft. |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Light Control | Yes |
| Water Dispenser | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
Garage Ready
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | No |
| Pizza Bin | No |
| Shelf Material | Wire |
| Number of Baskets / Bins | 1 |
| Number of Fixed Door Bins | 4 |
| Number of Fixed Shelves | 3 |
Ice Maker
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
Refrigerator
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Fixed Shelves | 2 |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 69.6 in. |
| Length | 31.8 in. |
| Weight | 278.35 lbs. |
| Height With Hinge | 68 7/8" |
| Height Without Hinge | 69 5/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door 90° Open | 49 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 74.6 in. |
| Shipping Length | 36.8 in. |
| Shipping Weight | 318.35 lbs. |
| Total of Shipping Weight | 318.35 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.63 ft³ |
| Dimensional Weight | 567.25 lbs. |
| Total of Cubes | 45.63 ft³ |
| Total of Dimensional Weight | 567.25 lbs. |
Where to Buy Frigidaire Appliances in Smithfield.










