Series 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator - PYE22PSHSS
Series 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator
Model: PYE22PSHSS

















































Product Video

Series 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator
Model: PYE22PSHSS
Replaced By
Ge Profile⢠Energy Star® 22.1 Cu. Ft. Counter-depth Fingerprint Resistant French-door Refrigerator With Hands-free Autofill
Model: PYE22KYNFS

Key Features
Hands-free Autofill
Full-width electronic temperature-controlled drawer with LED lights
Counter-depth design
Hands-free Precise Fill
TwinChill evaporators
Color LCD screen with photo upload
Showcase LED lighting
Advanced water filtration uses RPWFE replacement filter
Description
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Hands-free Autofill
Lets you walk away while the dispenser automatically fills any container with filtered water
Full-width electronic temperature-controlled drawer with LED lights
3 accurate settings deliver the optimal temperature for your favorite foods
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Hands-free Precise Fill
Multi-task while the dispenser automatically fills your container with the exact measurement of water you choose
TwinChill evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Color LCD screen with photo upload
Add a personal touch when you upload photos to the color LCD display from your flash drive
Showcase LED lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Advanced water filtration uses RPWFE replacement filter
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all usersā water)
Drop-down tray
Allows for extra door storage when you need it and tucks away when you donāt
TwinChill⢠evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Certifications
ADA Compliant
California Prop 65
ENERGY STARĀ® Qualified
MADE IN AMERICA: 70 to 90% U.S. Content
Specifications
Warranty
| Parts | Limited 1-Year (Entire Appliance), Limited 5-Year (Sealed Refrigerating System) |
| Labor | Limited 1-Year (Entire Appliance), Limited 5-Year (Sealed Refrigerating System) |
FEATURES
| Temperature Management Features | Turbo Cool setting |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | External Touch Color LCD |
| Icemaker | Space Saving Ice |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Sabbath Mode Capable |
| Sabbath Mode | Optional |
| Filter Location | Inside left door |
| Freezer Storage Baskets | 2 Full-Width |
| Temperature Management System | TwinChill⢠Advanced Food Preservation System |
| Connected Capabilities | The Google Assistant |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 6 Total (4 Stainless Steel Design) |
| Freezer Features | Turbo Freeze |
| Exterior Style | Counter-Depth |
| Fresh Food Features | Showcase LED Lighting 7 |
| Configuration | French Door |
| Dispenser | Large Stainless Steel |
| Fresh Food Cabinet Drawers | 3 Total |
| Water Filtration | Removes Pharmaceuticals |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | IFTTT |
| Dispenser | Cubes, Crushed Ice and Water |
| Dispenser Features | Hands-Free AutoFill |
| Dispenser Features | Precise - Auto Fill |
| Dispenser Features | LCD Screen Controls |
| Dispenser Features | USB Port for Photo Upload |
| Dispenser Features | Door Alarm |
| Dispenser Features | LED Dispenser Light |
| Freezer Features | Interior Lighting - Showcase LED (2) |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light |
| Fresh Food Cabinet Shelves | 4 Split Adjustable; 1 Full-Width |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Deli Pan |
| Performance Features | Easily Removable Door Gaskets |
| Water Filtration | Advanced Filtration System (RPWFE) |
APPEARANCE
| Dispenser Color | Stainless Steel |
| Exterior Design | Contoured Doors |
| Textured Steel Case | Case Only - Dark Gray |
| Door Stops | Yes |
| Handle Color | Stainless Steel w/Chrome |
| Counter-Depth Design | Yes |
| Door Swing | Hinges on Left & Right |
| Handle Design | Designer Style |
| Color Appearance | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Counter-Depth Design | true |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS
| Net Weight | 333 lb |
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 363 lb |
| Depth with Door Open 90° | 43.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
| Case Depth Without Door | 24.375 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 30.25 in |
| Height to Top of Case | 69 in |
| Overall Depth | 31 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.88 in. |
| Length | 31.25 in. |
| Weight | 333 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.18 ft³ |
| Dimensional Weight | 561.61 lbs. |
| Total of Cubes | 45.18 ft³ |
| Total of Dimensional Weight | 561.61 lbs. |
CAPACITY
| Freezer Capacity | 7.20 cu ft |
| Fresh Food Capacity | 14.90 cu ft |
| Total Capacity (cubic feet) | 22.10 cu ft |
Where to Buy GE Profile Appliances in Smithfield.









