22 Cu. Ft. 33-Inch Width Standard Depth French Door Refrigerator with Interior Dispenser - KRFF302EWH
22 Cu. Ft. 33-Inch Width Standard Depth French Door Refrigerator with Interior Dispenser
Model: KRFF302EWH










22 Cu. Ft. 33-Inch Width Standard Depth French Door Refrigerator with Interior Dispenser
Model: KRFF302EWH
Key Features
ExtendFresh Temperature Management System
Interior Water Dispenser
Professionally-Inspired Design
PrintShield Finish
FreshChill Temperature-Controlled Full-Width Pantry
Humidity-Controlled Crispers
Slide-Away Split Shelf
SatinGlide System
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
ExtendFresh Temperature Management System
Interior Water Dispenser
Professionally-Inspired Design
PrintShield Finish
FreshChill Temperature-Controlled Full-Width Pantry
Humidity-Controlled Crispers
Slide-Away Split Shelf
SatinGlide System
Automatic Ice Maker
LED Lighting
Max Cool
ENERGY STAR Qualified
Metallic Accents on Shelf Trim
Metal Wine Rack
Produce Preserver
LED Lighting-KAD2012
Specifications
Compatibility
| Connectivity | No |
| Works With | No |
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | No |
| Number of Doors | 3 |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Reversible Door | No |
| Cabinet Finish | Textured |
Controls
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| Location of Controls | Interior Up Front |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
Refrigerator Details
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Supplementary Containers | No |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 0 |
Dispenser Details
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Icemaker Details
| Icemaker Location | Freezer |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 585 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Refinements
| Features | ExtendFresh Temperature Management System |
| KAD Refrigerator | Automatic Ice Maker,ExtendFresh Temperature Management System,FreshChill™ Temperature Controlled Full-Width Pantry,Interior Water Dispenser,LED Lighting,Produce Preserver |
Refinement KAD
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| FreshChill™ Temperature Controlled Full-Width Pantry | FreshChill™ Temperature Controlled Full-Width Pantry |
| Fini PrintShield™ | PrintShield Finish |
| LED Lighting | LED Lighting |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
Freezer Compartment
| Freezer Type | Slide-Out Door 2 Tier |
| Door Bins | No |
| Light | LED |
| Door Type | Pull-Out |
| Freezer Type | Slide-Out Door 2 Tier |
| Freezer Number of Shelves | 0 |
| Shelves | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.45 |
| Refrigerator Volume (Cu Ft) | 15.66 |
Description
| Type of Refrigerator | French Door |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
| Reversible Door | No |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full Width,1 Tuck Shelf,3 Adjustable Half Width |
| Shelf Supports | Cantilever |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Pantry Drawer | Yes |
| Deli Drawer | No |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Dairy,2 Fixed Full-Width Gallon,3 Adjustable Full-Width |
| Supplementary Containers | No |
| Lighting | LED |
| Liner Finish | White Glossy |
Dispenser
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Filters
| Fresh Flow Air Filter Included | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
| Status Badge Espot CA | New |
| Home Delivery | Yes |
| Adjustable Spill Resistant Glass Shelves | Adjustable Spill Resistant Glass Shelves |
| ExtendFresh Temperature Management System | ExtendFresh Temperature Management System |
| FreshChill™ Temperature Controlled Full-Width Pantry | FreshChill™ Temperature Controlled Full-Width Pantry |
| LED Lighting | LED Lighting |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | French Door |
Other
| Capacity (Cu Ft) | 22.11 |
| Freezer Volume | 6.45 cu. ft. |
| Refrigerator Volume | 15.66 cu. ft. |
| Capacity | 22-11/100 |
Dimensions & Weight
| Width | 32.88 in. |
| Height | 70.13 in. |
| Length | 34.5 in. |
| Weight | 265 lbs. |
| Cabinet Width (in) | 32 5/8 |
| Carton Depth | 35 1/2 |
| Carton Height | 72 3/4 |
| Carton Width | 35 1/4 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 33 |
| Depth Closed Excluding Handles | 32 |
| Depth Closed Including Handles | 34 1/2 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 47 1/8 |
| Gross Weight | 265 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 0.0 |
| Cabinet Width | 32-5/8 in |
| Cutout Height | 69.0 in |
| Cutout Width | 33.0 in |
| Depth Closed Excluding Handles | 32.0 in |
| Depth Closed Including Handles | 34-1/2 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 47-1/8 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Cabinet Width (IN,inches) | 32 5/8 |
| Cutout Height(IN,inches) | 69 |
| Cutout Width(IN,inches) | 33 |
| Depth Closed Excluding Handles(IN,inches) | 32 |
| Depth Closed Including Handles(IN,inches) | 34 1/2 |
| Depth Excluding Doors(IN,inches) | 28 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 47 1/8 |
| Height To Top Of Cabinet(IN,inches) | 68 7/8 |
| Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
| Gross Weight(LB,pounds) | 265 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.88 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 305 lbs. |
| Total of Shipping Weight | 305 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.03 ft³ |
| Dimensional Weight | 572.19 lbs. |
| Total of Cubes | 46.03 ft³ |
| Total of Dimensional Weight | 572.19 lbs. |
Dimensions
| Freezer Volume | 6.45 cu. ft. |
| Refrigerator Volume | 15.66 cu. ft. |
| Capacity | 22-11/100 |
| Depth Closed Excluding Handles | 32.0 in |
| Depth Excluding Doors | 28-1/8 in |
| Depth With Door Open 90 Degree | 47-1/8 in |
| Height To Top Of Cabinet | 68-7/8 in |
| Capacity(FT3,cubic feet) | 22.11 |
| Depth Closed Excluding Handles(IN,inches) | 32 |
| Depth Excluding Doors(IN,inches) | 28 1/8 |
| Depth With Door Open 90 Degree(IN,inches) | 47 1/8 |
| Height To Top Of Cabinet(IN,inches) | 68 7/8 |
Dimension
| Capacity (Cu Ft) | 22.11 |
| Depth Closed Excluding Handles | 32 |
| Depth Excluding Doors | 28 1/8 |
| Depth With Door Open 90 Degree | 47 1/8 |
| Height To Top Of Cabinet | 68 7/8 |
Where to Buy KitchenAid Appliances in Smithfield.










