26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator - FRMS2733AV
26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator
Model: FRMS2733AV




















26 Cu. Ft. Standard-Depth 4-Door French Door Refrigerator
Model: FRMS2733AV
Key Features
Exterior Ice & Water Dispenser with PurePour™ Filter
Custom-Flex® Temp Drawer
CrispSeal® Crispers with Auto-Humidity
SpaceWise® Organization System
Large Door Bin Storage
Reach more with OpenAccess™ Door
EvenTemp™ Cooling System
ENERGY STAR® Certified
Description
Documents
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Exterior Ice & Water Dispenser with PurePour™ Filter
Keep safer, great-tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Custom-Flex® Temp Drawer
Get extra space for all your most used items. Store yogurt, beer, or even frozen pizzas with the middle drawer that can be a refrigerator or a freezer.
CrispSeal® Crispers with Auto-Humidity
Keep produce fresher longer with our advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
SpaceWise® Organization System
Store more with clever organization solutions that maximize usable space, including in-door condiment storage, a flip-up shelf, and SnackZones.
Large Door Bin Storage
Our adjustable gallon-size bins are designed to store more, so you can fit a variety of items like condiments and milk.
Reach more with OpenAccess™ Door
Easily access more of your favorites - reach up to 75% of your food with only one door open and get extra long bins that can store more than ever before.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Interior LED Lighting
Get a clear, bright view of your interior offering you better visibility to reach your family's favorites with our LED lighting.
Smudge-Resistant Finish
Resists fingerprints and cleans easily.
PureAir Ultra II® RAF-1TM Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Soft-Close Doors
Ensures your doors close gently and quietly.
Specifications
Product Details
| productLine | French Door Refrigerator |
| powerType | Electric 120v |
| size | 26.3 |
| installationType | Free-Standing |
| factory | Rayong |
| color | Fingerprint-Resistant Stainless Steel Look |
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 70 1/5" |
| Width | 36" |
| Depth | 36 4/5" |
| Height Without Hinge | 69 1/10" |
| Depth With Door 90° Open | 51 4/5" |
| Depth With Drawer Open | 53 4/5" |
| Total Capacity | 26.3 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Water Filter Indicator | Yes |
| CSA Listed | Yes |
| Adjustable Drawer Divider | No |
| Convertible Drawer | Yes |
| Interior Lighting | LED |
| Temperature Range | -6° to 45°F |
| Height With Hinge | 70 1/5" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth of Cabinet | 29 7/10" |
| Depth With Door | 34 3/5" |
| Depth With Door and Handle | 36 4/5" |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
| Freezer Capacity | 7.3 Cu. Ft. |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Crushed Ice | No |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Cabinet Finish | Smooth |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Drawer Color | White |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 721 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Product Weight | 335 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Pyramid |
| Second Ice Maker | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Fixed Gallon Plus Door Bins | 2 |
| Number of Other Door Bins | 1 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Dimensions & Weight
| Width | 36 in. |
| Height | 70.2 in. |
| Length | - |
| Weight | 335 lbs. |
| Height With Hinge | 70 1/5" |
| Height Without Hinge | 69 1/10" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth of Cabinet | 29 7/10" |
| Depth With Door | 34 3/5" |
| Depth With Door 90° Open | 51 4/5" |
| Depth With Door and Handle | 36 4/5" |
| Depth With Drawer Open | 53 4/5" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | 75.2 in. |
| Shipping Length | - |
| Shipping Weight | 375 lbs. |
| Total of Shipping Weight | 375 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions and Volume
| Height Without Hinge | 69 1/10" |
| Depth With Door 90° Open | 51 4/5" |
| Freezer Capacity | 7.3 Cu. Ft. |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Total Capacity | 26.3 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Smithfield.









