All Freezer with IQ-Touch™ Controls - EI32AF80QS
This product has been discontinued by the manufacture and is no longer available.
All Freezer with IQ-Touch™ Controls
Model: EI32AF80QS

This product has been discontinued by the manufacture and is no longer available.
All Freezer with IQ-Touch™ Controls
Model: EI32AF80QS
Key Features
Sure-2-Fit Capacity
Luxury-Glide Full-Width Freezer Drawers
Soft Freeze Bin
Full-Width Glass Shelves
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Specifications
Features
Sure-2-Fit Capacity
Luxury-Glide Full-Width Freezer Drawers
Soft Freeze Bin
Full-Width Glass Shelves
Specifications
Exterior
| Door Style | Flat |
| Door Gasket | Grey |
| Door Design | Tall |
| Toe Grille | Grey |
| Name Badge | Electrolux |
| Door Stops | Yes |
| Cabinet Color | Grey |
| Reversible Door | No |
| Door Swing | Left-Hand Swing |
| Door Closers | Yes |
| Door Hinge Covers | Hidden |
General Specifications
| Reconditioned | No |
| Water Inlet Location | Left Rear Bottom |
| Vacation Mode | No |
| Sound Package | Luxury-QuietTM |
| Shipping Weight (lbs) | 265 |
| Frost-Free Performance | Yes |
| Condenser Type | Dynamic |
| Annual Energy (kWH) | 651 |
| Annual Cost(.1065 / kWH) | 69 |
| PROP 65 Label | No |
| Leveling Legs | 4 |
Certifications & Approvals
| ENERGY STAR® Certified | No |
| ETL Listed | No |
| ADA Compliant - All Brands | No |
| CSA Listed | Yes |
| CSA Certified | Yes |
| UL Listed | Yes |
| Sabbath Mode | Yes |
Capacities
| Total Capacity - Cu. Ft. | 18.52 |
| Total Shelf Area (Sq. Ft.) | 19.7 |
Ice Maker
| Ice Maker On/Off | Yes |
| Ice Maker | Automatic |
| Ice Maker Bucket | White |
| Ice Maker Location | Freezer Left Side |
Electrical Specifications
| Power Cord Length | 72" |
| Connected Load @ 120V | 0.55 |
| Connection Location | Right Rear Bottom |
| Amps @ 120 Volts | 5 |
| Min Circuit Required | 20A |
| Voltage Rating | 120V 60Hz |
Handle Color
| Handle Color | Stainless Steel |
Door Finish
| Door Finish | Stainless Steel |
Controls
| Water Filter Indicator (ref) | No |
| Control Location | Interior Top of Unit |
| Temp. Display Mode | F / C |
| Control Lock | Yes |
| Control Type | IQ-TouchTM |
| Supplemental Ice (ref) | No |
| Supplemental Freeze (ref) | No |
| Control Buttons | 4 |
| Mute Sound Control | No |
| Air Filter Indicator (ref) | Yes |
| Power On/Off | No |
Accessories
| Single Trim Kit | TRIMKITSS1 |
| Duo Trim Kit | TRIMKITSS2 |
Freezer
| Power Failure Alarm | Yes |
| Soft Freeze? Zone | Yes with Gallon Storage |
| Adjustable Shelves | 2 Glass |
| Adjustable Door Bins | 4 Clear |
| High Temp Alarm | Yes |
| Air Filter | PureAdvantage® |
| Door Ajar Alarm | Yes |
| Fixed Door Bins | 1 Full-Width White |
| Air Filter Location | Front Right |
| Full-Width Mid-Level Basket | 2 Wire |
| Cantilever Shelves | Yes |
| Freezer Lighting | LED |
| Basket Dividers | No |
| Full-Width Bottom Basket | 1 Wire |
| Bottle Retainers | 1 Wire |
| Defrost | Automatic |
Dimensions & Weight
| Width | 33 in. |
| Height | 72 in. |
| Length | 26.5 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38 in. |
| Shipping Height | 77 in. |
| Shipping Length | 31.5 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.44 ft³ |
| Dimensional Weight | 452.98 lbs. |
| Total of Cubes | 36.44 ft³ |
| Total of Dimensional Weight | 452.98 lbs. |
You might also like these best sellers...
Where to Buy Electrolux Appliances in Smithfield.










