22 cu. ft. Chest Freezer with Extra-Large Capacity - WZC3122DW
22 cu. ft. Chest Freezer with Extra-Large Capacity
Model: WZC3122DW










22 cu. ft. Chest Freezer with Extra-Large Capacity
Model: WZC3122DW
Replaced By
Key Features
Key Lock
Storage Bin
Defrost Drain with Hose Adapter
Designed, Engineered and Assembled in the U.S.A.
Defrost Drain with Cover (Freezer-Chest)
Storage Baskets
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Key Lock
Storage Bin
Defrost Drain with Hose Adapter
Designed, Engineered and Assembled in the U.S.A.
Defrost Drain with Cover (Freezer-Chest)
Storage Baskets
Specifications
Configuration and Overview
| Freezer Type | Chest |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Plastic |
| Door Style | Flat |
| Reversible Door | No |
Details
| Freezer Door Lock | Yes |
| Power On Indicator Light | No |
| Ice Maker Compatible | No |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Controls
| Defrost Type | Manual |
| Door Ajar/Open Alarm | No |
| Location of Controls | Exterior |
| Temperature Monitor Alarm | No |
| Control Type | Knobs |
| Control Location | Exterior |
Certifications
| Prop 65 | Standard |
| Energy Star® Qualified | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 386 |
| UL | Yes |
Refinements
| Features | Key Lock |
| WHR Freezer | Key Lock |
Freezer Compartment
| Basket Description | 3 Slide-Out Plastic Baskets |
| Door Bins | No |
| Light | Incandescent |
Features
| Fast Freeze Setting | No |
| Freezer On Indicator Light | No |
| Ice Maker Compatible | No |
Description
| Freezer Type | Chest |
Exterior
| Door Finish | Textured |
| Defrost Drain | Yes |
| Door Style | Flat |
| Handle Material | Plastic |
| Hidden Hinge | Yes |
| Freezer Handle Type | Lift Handle |
| Reversible Door | No |
| Freezer Door Lock | Yes |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | Freezers |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.71 ft³ |
| Total of Cubes | 38.71 ft³ |
| Dimensional Weight | 481.26 lbs. |
| Total of Dimensional Weight | 481.26 lbs. |
Dimensions & Weight
| Width | 66.25 in. |
| Height | 33.38 in. |
| Length | 30.25 in. |
| Weight | 194 lbs. |
| Carton Depth | 31 3/4 |
| Carton Height | 36 3/8 |
| Carton Width | 68 |
| Depth Closed Excluding Handles | 27 1/4 |
| Depth Closed Including Handles | 30 1/4 |
| Depth Excluding Doors | 24 5/8 |
| Gross Weight | 194 |
| Height To Top Of Door Hinge | 33 3/8 |
| Depth Closed Excluding Handles(IN,inches) | 27 1/4 |
| Depth Closed Including Handles(IN,inches) | 30 1/4 |
| Depth Excluding Doors(IN,inches) | 24 5/8 |
| Height To Top Of Door Hinge(IN,inches) | 33 3/8 |
| Gross Weight(LB,pounds) | 194 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 68 in. |
| Shipping Height | 36.38 in. |
| Shipping Length | 35.25 in. |
| Shipping Weight | 234 lbs. |
| Total of Shipping Weight | 234 lbs. |
| Source | Calculation |
Other
| Capacity (Cu Ft) | 21.70 |
| Capacity | 21-7/10 |
| Capacity(FT3,cubic feet) | 21.70 |
Where to Buy Whirlpool Appliances in Smithfield.










