5.1 cu. ft. Large Capacity Smart Top Load Washer with ActiveWave™ Agitator and Super Speed Wash in White - WA51DG5505AWUS
5.1 cu. ft. Large Capacity Smart Top Load Washer with ActiveWave™ Agitator and Super Speed Wash in White
Model: WA51DG5505AWUS
















5.1 cu. ft. Large Capacity Smart Top Load Washer with ActiveWave™ Agitator and Super Speed Wash in White
Model: WA51DG5505AWUS
Key Features
Impeller/Agitator
Super Speed Wash
Wi-Fi Connectivity with SmartThings
Active WaterJet
Fresher, Faster cleaning then ever before.
Easy to troubleshoot
Purchase with confidence
Soft-Close Lid
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Impeller/Agitator
Super Speed Wash
Wi-Fi Connectivity with SmartThings
Active WaterJet
Fresher, Faster cleaning then ever before.
Helps you fit more in every load and cut down on laundry time.
Easy to troubleshoot
Easy troubleshooting from the convenience of your smartphone.⁴
Purchase with confidence
Samsung washing machines are assembled in America, and are covered by a 20-Year Warranty on the Digital Inverter Motor³
Soft-Close Lid
Soft-Close Lid closes safely, gently, and quietly.
ENERGY STAR® Certified
Large 5.2 cu. ft. Capacity
Specifications
Key Features
| Spin Speeds | 5 |
| Impeller/Agitator | Agitator |
| SmartThings | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.1 cu. ft. |
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Number of Wash Options | 10 |
| Controls Display | 18:88 LED |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Lid Material | Glass |
| Soft Close Lid | Yes |
| Tub Interior | Swirl+ |
| Active WaterJet | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Active Water Jet | Yes |
Wash Options
| Spin Only | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Deep Fill | Yes |
| Fabric Softener | Yes |
| Super Speed | 28 minutes |
| Sound On/Off | Yes |
Fabric Care
| Wash Cycles | 17 |
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
Temperature Levels
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
Water Level
| High | Yes |
| Medium | Yes |
| Low | Yes |
Spin Speeds
| Medium High | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Power
| Ampere | 15 Amps |
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| IMEF | 2.06 |
| IWF | 4.3 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6419 |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 56 Min |
| Cycle Time (Super Speed) | 28 Min |
Dimensions
| Washer Capacity (cu. ft.) | 5.1 |
| Product Dimensions (W x H x D) | 27.5" W X 44.6" H X 29.4" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity | 5.1 |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Width (decimal) | 27.56 inches |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44.69 inches |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.44 inches |
Design
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Matching Dryer
| Electric Dryer | DVE52A5500W |
| Gas Dryer | DVG52A5500W |
Dimensions & Weight
| Width | 27.5 in. |
| Height | 44.6 in. |
| Length | 29.4 in. |
| Weight | 130.1 lbs. |
| Shipping Weight (lbs.) | 141.1 lbs. |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.1 in. |
| Shipping Height | 47.6 in. |
| Shipping Length | 31.2 in. |
| Shipping Weight | 141.1 lbs. |
| Total of Shipping Weight | 141.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.87 ft³ |
| Dimensional Weight | 259.42 lbs. |
| Total of Cubes | 20.87 ft³ |
| Total of Dimensional Weight | 259.42 lbs. |
Cycles
| Active Wear | Yes |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Permanent Press | Yes |
| Whites | Yes |
| Rinse + Spin | Yes |
| Colors | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Eco Cold Wash | Yes |
| Bedding / Waterproof | Yes |
| Self Clean | Yes |
| Wool | Yes |
Weight
| Product Weight | 136.7 lbs. |
| Shipping Weight | 145.5 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Smithfield.










