Front Load Washer with LuxCare™ Wash - 4.3 Cu. Ft. - EFLW317TIW
Front Load Washer with LuxCare™ Wash - 4.3 Cu. Ft.
Model: EFLW317TIW





















Front Load Washer with LuxCare™ Wash - 4.3 Cu. Ft.
Model: EFLW317TIW
Replaced By
Key Features
Thorough cleaning with the LuxCare Wash System
ENERGY STAR Certified
10-Year Motor & Lifetime Tub Warranty
Perfect Balance System & Second Floor Guarantee
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Thorough cleaning with the LuxCare Wash System
ENERGY STAR Certified
10-Year Motor & Lifetime Tub Warranty
Perfect Balance System & Second Floor Guarantee
Specifications
Washer: Cycles
| Rinse & Spin | Yes |
| Colors | No |
| Normal | Yes |
| Casual | No |
| Wash Cycles | 5 |
| Whites | No |
| My Favorite | No |
| Clean Washer | Yes |
| Heavy | Yes |
| Delicates | Yes |
| Quick Cycle | No |
Washer: Temperature Settings
| Sanitize | No |
| Cold | Yes |
| Hot | Yes |
| Auto Temp Control | Yes |
| Warm | Yes |
Washer
| Wash System | AquaLuxTM |
| Wash Speeds (RPM) | Variable |
| Drum Light | No |
| Bleach Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Maximum Spin Speed (RPM) | 1100 |
| Detergent Dispenser | Liquid / Powder |
| Water Level Adjustment | Automatic |
| Water Heater | No |
| Drum Material | Stainless Steel |
| Prewash Detergent Dispenser | No |
| Balance System | Perfect Balance® |
| Drum Capacity | 4.3 Cu. Ft. |
| Dispenser Drawer | Pull-to-Open |
| Balance System | Yes |
| Maximum Spin Speed | 1,100 RPM |
| Water Level Adjustment | Yes |
Washer: Options
| Stain Pretreat | No |
| Spin Speed Selections | 3 |
| End-of-Cycle Chime | Adjustable |
| Delay Start - hours | Yes 12 hours |
| Energy Saver | No |
| Max Fill | No |
| Add Steam | No |
| Temp Selections | 3 |
| Individual Custom Option | No |
| Allergy | No |
| Extended Spin | No |
| Prewash | No |
| Light | No |
| Soil Level Selections | 3 |
| Freshwater Rinse | No |
Accessories
| Luxury-Glide® Pedestal with Spacious Storage Drawer | Optional order item no. EPWD157SIW (Island White) |
| Dryer Stacking Kit | Optional order item no. STACKIT7X |
| Drain Hose Extension Kit | Optional order item no. 137098000 |
| Drain Hose Extension Kit | No |
| Dryer Stacking Kit Included | No |
Exterior Specifications
| Door Stand Ventilation | Yes |
| Door Design | Pull to Open |
| Reversible Door | No |
| Lens Ring | White |
| Door Style | Pull to Open |
| Door Latch | Pull Latch |
Electrical Specifications
| Amps @ 120 Volts | 12 |
| Connection Location | Right Rear Top |
| Connected Load @ 120V | 1.2 |
| Min Circuit Required | 15A |
| Voltage Rating | 120V 60Hz |
| Power Cord Length | 5' (6') |
| Connection Location | Left Center |
| Minimum Circuit Required | 15 Amps |
| Voltage Rating | 120 V |
Certifications & Approvals
| Agency Approval(All Brands) | ETL |
| UL Listed | 1-UL Listed |
| ENERGY STAR® Most Efficient | Yes |
| CEE Tier | 1 |
| ETL Listed | Yes |
| ENERGY STAR® Certified | Yes |
| NSF® Certified | No |
Dryer: Cycles
| Fast Dry | No |
Installation Type
| Hidden (In Closet) | Yes |
| Stacked (Above Dryer) | No |
| Pedestal | Yes |
| Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
Capacities
| Total Capacity - Cu. Ft. | 4.3 |
Controls
| Control Lock | Yes Key Combination |
| Control Location | Front |
| Control Type | LED display with capacitive touch controls |
| Child Lock | Yes |
| Delay Start | Yes |
| Delay Start Time | 720 Minutes |
Energy Data
| Integrated Water Factor | 3.2 |
| Integrated Modified Energy Factor | 2.76 |
| kWh/year | 55 |
| Modified Energy Factor | 2.76 |
| kWh/year | 55 kWh |
Installation
| Optional Pedestal | Yes |
| Stacked (Above Dryer) | No |
| Power Cord Included | Yes |
Washer Cycles
| Clean Washer | Yes |
| Casual | No |
| Cycle Count | 5 |
| Colors | No |
| Allergen | No |
| Normal | Yes |
| Rinse & Spin | Yes |
| Whites | No |
| Delicates | Yes |
| Fast Wash | No |
Exterior
| Door Latch | Yes |
| Reversible Door | No |
| Water Inlet Location | Left Top Rear |
Soil Levels
| Soil Level Selections | Yes |
| Heavy | Yes |
| Light | No |
Dispenser
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Dispenser Drawer | Yes |
| Fabric Softener Dispenser | Yes |
| Prewash Detergent Dispenser | No |
Safety Certifications & Approvals
| NSF Certified | No |
| ETL Listed | Yes |
| ANSI Certified | No |
| UL Listed | Yes |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| CEE Tier | Tier 1 |
Temperature Settings
| Auto Temperature Control | Yes |
| Cold | Yes |
| Warm | Yes |
| Hot | Yes |
| Sanitize | No |
Washer Options
| Extended Spin | No |
| Freshwater Rinse | No |
| Prewash | No |
| Spin Speed Selections | 3 |
| Steam | No |
Dimensions & Weight
| Width | 27 in. |
| Height | 38 in. |
| Length | 32 in. |
| Weight | 223.25 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 43 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 263.25 lbs. |
| Total of Shipping Weight | 263.25 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 19 ft³ |
| Dimensional Weight | 236.2 lbs. |
| Total of Cubes | 19 ft³ |
| Total of Dimensional Weight | 236.2 lbs. |
Where to Buy Electrolux Appliances in Smithfield.











