Bespoke 7.6 cu. ft. Ultra Capacity Gas Dryer with AI Optimal Dry and Super Speed Dry - DVG53BB8900GA3
Bespoke 7.6 cu. ft. Ultra Capacity Gas Dryer with AI Optimal Dry and Super Speed Dry
Model: DVG53BB8900GA3
















Bespoke 7.6 cu. ft. Ultra Capacity Gas Dryer with AI Optimal Dry and Super Speed Dry
Model: DVG53BB8900GA3
Key Features
AI Optimal Dry
ENERGY STAR Certified
Super Speed Dry
AI Smart Dial
MultiControl
Steam Sanitize+
Reimagine your laundry space
Hassle-free and built to last
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
AI Optimal Dry
ENERGY STAR Certified
Super Speed Dry
AI Smart Dial
MultiControl
Steam Sanitize+
Reimagine your laundry space
Upgrade to a stylish Bespoke AI dryer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Hassle-free and built to last
Take the stress out of laundry day with performance features that keep your dryer running at its peak.
Elevate your laundry experience
Save time. Save space.
With an ultra-large capacity, speedy cycles and a space-saving design, you’ll get more laundry done in less time.
MultiControl™
ENERGY STAR® Certified
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.6 cu. ft. |
| Stackable | Yes |
| Drum Material | Stainless Steel |
| Reversible Door | Yes |
| AI Smart Dial | Yes |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| AI Optimal Dry | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
| SmartThings | Yes |
| MultiControl™ | Yes |
Standard Features
| Vent Sensor | Yes |
| Vent Blockage Test | Yes |
| Drying Rack | Yes |
| Heater | Dual |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 20 |
| Venting System | 3 Way Venting |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Power Source | Gas |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam Sanitize+ | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Permanent Press | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
| AI Optimal Dry | Yes |
| Perm Press (permanent press) | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Small Load |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
| Alarm (Sound) | Yes |
Drying Options
| My Cycles | Yes |
| Wrinkle Prevent | Yes |
| Eco Dry | Yes |
| Smart Monitor | Yes |
| Child Lock | Yes |
| AntiStatic | Yes |
| Damp Alert | Yes |
| Alarm | Yes |
| AI Pattern | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Vent Blockage Test | Yes |
| Factory Reset | Yes |
| Interior Light | Yes |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Type
| Dryer Type | Gas |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.48lb/kWh) |
| Heating Element | 20,000 BTU/Hr |
Energy Usage
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Certified | Yes |
Design
| Color | Brushed Navy |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
| Jog Dial | Yes |
Warranty
| One (1) Year Parts and Labor | Yes |
| Two (2) Year Parts and Labor | Yes |
Accessories
| Stacking Kit | SKK-9MCD |
| Pedestal | WE502ND/US |
| Vent Kit | DV-2A/XAA |
| LP Kit | LPKIT-4/XAA |
Matching Washer
| Matching Washer | WF53BB8900AGUS |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 31.4 in. |
| Weight | 121.3 lbs. |
| Shipping Weight | 130.1 lbs. |
| Shipping Weight (lbs.) | 132.3 lbs. |
| Shipping Dimensions | 29.4" W x 42.9" H x 34.6" D |
| Shipping Dimensions (W x H x D) | 293/8" x 4215/16" x 3411/16" |
| Shipping Dimensions | 29.4" W x 42.9" H x 34.6" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 34.6" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.9 in. |
| Shipping Length | 34.6 in. |
| Shipping Weight | 130.1 lbs. |
| Total of Shipping Weight | 130.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.99 ft³ |
| Dimensional Weight | 236.04 lbs. |
| Total of Cubes | 18.99 ft³ |
| Total of Dimensional Weight | 236.04 lbs. |
Dimensions
| Height (decimal) | 38.7 |
| Depth (decimal) | 31.4 |
| Width (decimal) | 27 |
Where to Buy Samsung Appliances in Smithfield.









