Front Control 51 dBA Dishwasher with Hybrid Interior - DW80N3030USAA
Front Control 51 dBA Dishwasher with Hybrid Interior
Model: DW80N3030USAA












Front Control 51 dBA Dishwasher with Hybrid Interior
Model: DW80N3030USAA
Key Features
Linear Wash
Flexible 3rd Rack
Wi-Fi Connectivity
Zone Booster
Extra Space-Wish Granted
Linear Wash System
No Dishwasher Is Quieter*
Flexible 3rd Rack
Available from Elite Appliances and Cabinets, serving customers throughout Smithfield.
Features
Linear Wash
Flexible 3rd Rack
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Wi-Fi Connectivity
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
Zone Booster
Extra Space-Wish Granted
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Linear Wash System
AquaBlast™ jets provide corner to corner coverage for superior cleaning.
No Dishwasher Is Quieter*
Virtually silent operation at 39 dBA for less noise and less disturbance.
Flexible 3rd Rack
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Zone Booster
Zone Booster provides additional water stream to bottom left area for hard to clean pots and pans.
Fingerprint Resistant Finish
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Wi-Fi Connectivity
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
Life in sync with SmartThings
AutoRelease™ Door Drying
ENERGY STAR® Certified
AutoRelease™ Door
At the end of a cycle, the door automatically opens to circulate air and improve drying performance.
Zone Booster™
Zone Booster™ provides additional water stream to bottom left area for hard to clean pots and pans.
Specifications
Key Features
| 3rd Rack | Yes |
| Hybrid Tub | Yes |
| Zone Booster™ | Yes |
| AutoRelease™ Door Drying | Yes |
| Express 60 | Yes |
| Wi-Fi Connectivity | Yes |
| Zone Booster™ | Yes |
| AutoRelease™ Door Drying | Yes |
Standard Features
| Start & Pause Button | Yes |
| Tub Material | STSS |
| Ventilation Drying System (Fan Assisted) | Heated Dry Venting |
| Digital Leak Sensor | Yes |
| Audible End-of-Cycle Signal | Yes |
| Wash Arm | Upper/Mid/Low |
| Handle Type | Pocket Handle |
| Silence Rating | 39 dBA |
| Control Type | Top Control |
| Cancel & Drain Button | Yes |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Kickplate Color | Black |
Wash System
| Drain Pump | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Smart Auto Wash Cycle | Yes |
| Number of Programs | 7 |
| Auto | Yes |
| Express 60 | Yes |
| Delicate | Yes |
| Rinse Only | Yes |
| Self Clean | Yes |
Wash Options
| Sanitize (Anti-bacterial-NSF) | Yes |
| Delay Start | Yes (3/6/9 hrs) |
| Half Load | Yes |
| Zone Booster™ | Yes |
| Speed Booster | Yes |
| Hi-Temp Wash | Yes |
| Smart Control (Wi-Fi) | Yes |
| Zone Booster™ | Yes |
Design
| Exterior Color | Fingerprint Resistant Stainless Steel |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
| Display Position | Front |
| Front Cycle Progress Indicator | Yes |
| Rinse Refill Indicator | Yes |
| General Feature | Linear Wash |
| Handle Type | Recessed |
Racks/Interior
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Cup Shelf | Foldable (Wire) |
| Lower Rack Maximum Vertical Loading Dimension | 12" |
| Lower Rack 2 Piece Silverware Basket | 1 pcs |
| Upper Rack Basket Handle | Metal Plate |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
Power/Ratings
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 60~100 |
| Drain Pump Watts | 30 |
Energy & Performance
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 239 |
| Sound Level (dBA) | 51 |
| Water Consumption (gallons/cycle) | 3.2 |
| Dry System | AutoRelease™ Door Dry |
| ENERGY STAR® Certified | Yes |
Warranty
| Parts and Labor | 1 Year |
| Circuit Board and Interior Racking | 5 Year (Limited) |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
| ENERGY STAR® Most Efficient | Yes |
| ENERGY STAR® Most Efficient | Yes |
Cutlery Basket
| Cutlery Tray (3rd Rack) | Flexible 3rd |
| Cutlery Basket | Yes |
Cut-Out Dimensions
| Width - Min (W) | 24" |
| Height - Max (H) | 35.3" |
| Depth - Min (D) | 24" |
| Height - Min (H) | 34.1" |
Dimensions & Weight
| Width | 24.6 in. |
| Height | 23.8 in. |
| Length | 24 in. |
| Weight | 66.1 lbs. |
| Adjustable Height | 33.8" - 35.1" |
| Product Height w/ Legs Extended (H) | 35" |
| Shipping Weight (lbs.) | 101 lbs. |
| Shipping Dimensions (D x H x W) | 29.8" D x 34.8" H x 26" W |
| Shipping Weight | 101 lbs. |
| Shipping Dimensions (D x H x W) | 29.8" D x 34.8" H x 26" W |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.8 in. |
| Shipping Height | 34.8 in. |
| Shipping Length | 26 in. |
| Shipping Weight | 101 lbs. |
| Total of Shipping Weight | 101 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.13 ft³ |
| Dimensional Weight | 101.09 lbs. |
| Total of Cubes | 8.13 ft³ |
| Total of Dimensional Weight | 101.09 lbs. |
Where to Buy Samsung Appliances in Smithfield.









